<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get to Know Your Competition with Free Website Ranking Analysis</title>
	<atom:link href="http://getinternetmarketingstrategies.com/2008/10/get-to-know-your-competition-with-free-website-ranking-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://getinternetmarketingstrategies.com/2008/10/get-to-know-your-competition-with-free-website-ranking-analysis/</link>
	<description>For The Dot Comer In All Of Us</description>
	<lastBuildDate>Thu, 10 May 2012 08:58:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Eric</title>
		<link>http://getinternetmarketingstrategies.com/2008/10/get-to-know-your-competition-with-free-website-ranking-analysis/#comment-41284</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 13 Feb 2010 18:56:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-41284</guid>
		<description>I&#039;ve been trying like mad to improve the ranking of http://www.iommo.com then it hit me.  Thanks for the blog post, I&#039;ll be sure to check out the rest of your blog.  You have a lot of great information here.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying like mad to improve the ranking of <a href="http://www.iommo.com" rel="nofollow">http://www.iommo.com</a> then it hit me.  Thanks for the blog post, I&#8217;ll be sure to check out the rest of your blog.  You have a lot of great information here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://getinternetmarketingstrategies.com/2008/10/get-to-know-your-competition-with-free-website-ranking-analysis/#comment-15026</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Sun, 30 Nov 2008 00:30:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-15026</guid>
		<description>Yeah I didn&#039;t think so, looks very good!</description>
		<content:encoded><![CDATA[<p>Yeah I didn&#8217;t think so, looks very good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://getinternetmarketingstrategies.com/2008/10/get-to-know-your-competition-with-free-website-ranking-analysis/#comment-15024</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 30 Nov 2008 00:22:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-15024</guid>
		<description>Definitely not! LOL! Paid extra, but really does look nice.

Mike</description>
		<content:encoded><![CDATA[<p>Definitely not! LOL! Paid extra, but really does look nice.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://getinternetmarketingstrategies.com/2008/10/get-to-know-your-competition-with-free-website-ranking-analysis/#comment-15022</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Sun, 30 Nov 2008 00:16:27 +0000</pubDate>
		<guid isPermaLink="false">#comment-15022</guid>
		<description>@ Mike
Thank you Mike, I am glad you are finding the info useful! I really like your golf blog design that is not a free download is it? It looks very professional.</description>
		<content:encoded><![CDATA[<p>@ Mike<br />
Thank you Mike, I am glad you are finding the info useful! I really like your golf blog design that is not a free download is it? It looks very professional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike@Golf Swing Instruction</title>
		<link>http://getinternetmarketingstrategies.com/2008/10/get-to-know-your-competition-with-free-website-ranking-analysis/#comment-14995</link>
		<dc:creator>Mike@Golf Swing Instruction</dc:creator>
		<pubDate>Sat, 29 Nov 2008 15:15:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-14995</guid>
		<description>I went through the process and came up with some interesting results. I&#039;m very impressed with the information on your blog, and have bookmarked it. There are not too many IM blogs that give such great resources to help us improve our site rankings and conversions.

Thank You!

Mike

&lt;abbr&gt;&lt;em&gt;Mike@Golf Swing Instructions last blog post..&lt;a href=&quot;http://www.performbettergolf.com/blog/590/the-modern-golf-swing/&quot; rel=&quot;nofollow&quot;&gt;The Modern Golf Swing&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I went through the process and came up with some interesting results. I&#8217;m very impressed with the information on your blog, and have bookmarked it. There are not too many IM blogs that give such great resources to help us improve our site rankings and conversions.</p>
<p>Thank You!</p>
<p>Mike</p>
<p><abbr><em>Mike@Golf Swing Instructions last blog post..<a href="http://www.performbettergolf.com/blog/590/the-modern-golf-swing/" rel="nofollow">The Modern Golf Swing</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://getinternetmarketingstrategies.com/2008/10/get-to-know-your-competition-with-free-website-ranking-analysis/#comment-14683</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Tue, 25 Nov 2008 22:41:54 +0000</pubDate>
		<guid isPermaLink="false">#comment-14683</guid>
		<description>@ Mike
Thanks for reading and commenting Mike!</description>
		<content:encoded><![CDATA[<p>@ Mike<br />
Thanks for reading and commenting Mike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fasteners</title>
		<link>http://getinternetmarketingstrategies.com/2008/10/get-to-know-your-competition-with-free-website-ranking-analysis/#comment-14649</link>
		<dc:creator>Fasteners</dc:creator>
		<pubDate>Tue, 25 Nov 2008 16:31:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-14649</guid>
		<description>There will definitely be a great demand for this, everyone is always looking to consolidate different steps in SEO, especially with metrics...
Thanks JR
-Mike</description>
		<content:encoded><![CDATA[<p>There will definitely be a great demand for this, everyone is always looking to consolidate different steps in SEO, especially with metrics&#8230;<br />
Thanks JR<br />
-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faxless Payday Loans</title>
		<link>http://getinternetmarketingstrategies.com/2008/10/get-to-know-your-competition-with-free-website-ranking-analysis/#comment-12795</link>
		<dc:creator>Faxless Payday Loans</dc:creator>
		<pubDate>Wed, 12 Nov 2008 13:20:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-12795</guid>
		<description>Looks like a nice tool. Thanks for sharing, I might give this a try.

Ben</description>
		<content:encoded><![CDATA[<p>Looks like a nice tool. Thanks for sharing, I might give this a try.</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Pei</title>
		<link>http://getinternetmarketingstrategies.com/2008/10/get-to-know-your-competition-with-free-website-ranking-analysis/#comment-12457</link>
		<dc:creator>Ben Pei</dc:creator>
		<pubDate>Sun, 09 Nov 2008 07:34:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-12457</guid>
		<description>Yup Hubspot is a good analysis too..

&lt;abbr&gt;&lt;em&gt;Ben Peis last blog post..&lt;a href=&quot;http://www.peiprofit.com/making-money-online-with-blog/blog-rss-contest-results&quot; rel=&quot;nofollow&quot;&gt;Blog RSS Contest Results&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Yup Hubspot is a good analysis too..</p>
<p><abbr><em>Ben Peis last blog post..<a href="http://www.peiprofit.com/making-money-online-with-blog/blog-rss-contest-results" rel="nofollow">Blog RSS Contest Results</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt@Sacramento Weddings</title>
		<link>http://getinternetmarketingstrategies.com/2008/10/get-to-know-your-competition-with-free-website-ranking-analysis/#comment-12396</link>
		<dc:creator>Matt@Sacramento Weddings</dc:creator>
		<pubDate>Sat, 08 Nov 2008 16:18:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-12396</guid>
		<description>I&#039;ve been using Hubspot&#039;s Web Site Grader (www.websitegrader.com), but this looks like a good &quot;second opinion.&quot;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Hubspot&#8217;s Web Site Grader (www.websitegrader.com), but this looks like a good &#8220;second opinion.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris @ Free Downline Builder</title>
		<link>http://getinternetmarketingstrategies.com/2008/10/get-to-know-your-competition-with-free-website-ranking-analysis/#comment-10730</link>
		<dc:creator>Chris @ Free Downline Builder</dc:creator>
		<pubDate>Tue, 28 Oct 2008 19:33:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-10730</guid>
		<description>Thanks again, you are offering some really good tools here!</description>
		<content:encoded><![CDATA[<p>Thanks again, you are offering some really good tools here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Edell</title>
		<link>http://getinternetmarketingstrategies.com/2008/10/get-to-know-your-competition-with-free-website-ranking-analysis/#comment-10273</link>
		<dc:creator>Dennis Edell</dc:creator>
		<pubDate>Sun, 26 Oct 2008 03:44:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-10273</guid>
		<description>Excellent, thanks :)

&lt;abbr&gt;&lt;em&gt;Dennis Edells last blog post..&lt;a href=&quot;http://www.directsaleswebmarketing.com/guest-post-article-marketing-experience-dominique-goh/&quot; rel=&quot;nofollow&quot;&gt;Guest Post: Article Marketing Experience - Dominique Goh&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Excellent, thanks <img src='http://getinternetmarketingstrategies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><abbr><em>Dennis Edells last blog post..<a href="http://www.directsaleswebmarketing.com/guest-post-article-marketing-experience-dominique-goh/" rel="nofollow">Guest Post: Article Marketing Experience &#8211; Dominique Goh</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://getinternetmarketingstrategies.com/2008/10/get-to-know-your-competition-with-free-website-ranking-analysis/#comment-10270</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Sun, 26 Oct 2008 03:02:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-10270</guid>
		<description>Hi Dennis,
This is the best one I have seen of its kind so far, first it&#039;s free, there are others of this type that are pretty expensive and I really like how they provide the KW/Meta tags and domain age of the competing sites and that I could enter any comparison sites I want to compare mine with. I think it can provide some important insight into my sites and the competition.</description>
		<content:encoded><![CDATA[<p>Hi Dennis,<br />
This is the best one I have seen of its kind so far, first it&#8217;s free, there are others of this type that are pretty expensive and I really like how they provide the KW/Meta tags and domain age of the competing sites and that I could enter any comparison sites I want to compare mine with. I think it can provide some important insight into my sites and the competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Edell</title>
		<link>http://getinternetmarketingstrategies.com/2008/10/get-to-know-your-competition-with-free-website-ranking-analysis/#comment-10199</link>
		<dc:creator>Dennis Edell</dc:creator>
		<pubDate>Sat, 25 Oct 2008 18:12:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-10199</guid>
		<description>In your eyes, does this replace any other similar tools?

&lt;abbr&gt;&lt;em&gt;Dennis Edells last blog post..&lt;a href=&quot;http://www.directsaleswebmarketing.com/50-social-bookmarking-sites-top-5-10-most-popular/&quot; rel=&quot;nofollow&quot;&gt;50 Social Bookmarking Sites. What Are The Top 5-10 Most Popular?&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>In your eyes, does this replace any other similar tools?</p>
<p><abbr><em>Dennis Edells last blog post..<a href="http://www.directsaleswebmarketing.com/50-social-bookmarking-sites-top-5-10-most-popular/" rel="nofollow">50 Social Bookmarking Sites. What Are The Top 5-10 Most Popular?</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Edell</title>
		<link>http://getinternetmarketingstrategies.com/2008/10/get-to-know-your-competition-with-free-website-ranking-analysis/#comment-10198</link>
		<dc:creator>Dennis Edell</dc:creator>
		<pubDate>Sat, 25 Oct 2008 18:11:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-10198</guid>
		<description>Excellent review and a cool little tool for sure. Timely in fact with my recent leveraging post, so I&#039;ll have to check it out.

&lt;abbr&gt;&lt;em&gt;Dennis Edells last blog post..&lt;a href=&quot;http://www.directsaleswebmarketing.com/do-you-leverage-your-competition-whenever-you-can/&quot; rel=&quot;nofollow&quot;&gt;Do You Leverage Your Competition Whenever You Can?&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Excellent review and a cool little tool for sure. Timely in fact with my recent leveraging post, so I&#8217;ll have to check it out.</p>
<p><abbr><em>Dennis Edells last blog post..<a href="http://www.directsaleswebmarketing.com/do-you-leverage-your-competition-whenever-you-can/" rel="nofollow">Do You Leverage Your Competition Whenever You Can?</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Object Caching 833/833 objects using disk: basic

Served from: getinternetmarketingstrategies.com @ 2012-05-16 21:50:20 -->
