<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Free Backlink Checker for Search Engine Optimization Analysis</title>
	<atom:link href="http://getinternetmarketingstrategies.com/2008/07/best-free-backlink-checker-for-search-engine-optimization-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://getinternetmarketingstrategies.com/2008/07/best-free-backlink-checker-for-search-engine-optimization-analysis/</link>
	<description>For The Dot Comer In All Of Us</description>
	<lastBuildDate>Sat, 20 Mar 2010 05:45:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Internet Marketing - Get to Page 1 in SERPS &#124; JR's Internet Marketing Strategies</title>
		<link>http://getinternetmarketingstrategies.com/2008/07/best-free-backlink-checker-for-search-engine-optimization-analysis/#comment-18308</link>
		<dc:creator>Internet Marketing - Get to Page 1 in SERPS &#124; JR's Internet Marketing Strategies</dc:creator>
		<pubDate>Thu, 25 Dec 2008 01:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://getinternetmarketingstrategies.com/?p=44#comment-18308</guid>
		<description>[...] Best Free Backlink Checker for Search Engine Optimization Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] Best Free Backlink Checker for Search Engine Optimization Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freeringtonessamsungTrolcaccicith</title>
		<link>http://getinternetmarketingstrategies.com/2008/07/best-free-backlink-checker-for-search-engine-optimization-analysis/#comment-363</link>
		<dc:creator>freeringtonessamsungTrolcaccicith</dc:creator>
		<pubDate>Tue, 29 Jul 2008 11:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://getinternetmarketingstrategies.com/?p=44#comment-363</guid>
		<description>The getinternetmarketingstrategies.com is good resource, tnks, owner. 
Good buy.

freeringtonessamsungTrolcacciciths last blog post..&lt;a href=&quot;http://ringtones.fortguide.com/index6.html&quot; rel=&quot;nofollow&quot;&gt;Free ringtones and logos for samsung&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The getinternetmarketingstrategies.com is good resource, tnks, owner.<br />
Good buy.</p>
<p>freeringtonessamsungTrolcacciciths last blog post..<a href="http://ringtones.fortguide.com/index6.html" rel="nofollow">Free ringtones and logos for samsung</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://getinternetmarketingstrategies.com/2008/07/best-free-backlink-checker-for-search-engine-optimization-analysis/#comment-333</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Sat, 26 Jul 2008 04:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://getinternetmarketingstrategies.com/?p=44#comment-333</guid>
		<description>@ Sacramento Weddings
As far as the numbers go Yahoo Site Explorer and Google Webmaster Tools does give the numbers, but I like this one because it tells you whether it&#039;s a follow or no-follow and PR value info.

Also GWT, in my experience does not always show all the links, they suck at that for some reason, which may explain your PR problem, as previously commented.</description>
		<content:encoded><![CDATA[<p>@ Sacramento Weddings<br />
As far as the numbers go Yahoo Site Explorer and Google Webmaster Tools does give the numbers, but I like this one because it tells you whether it&#8217;s a follow or no-follow and PR value info.</p>
<p>Also GWT, in my experience does not always show all the links, they suck at that for some reason, which may explain your PR problem, as previously commented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacramento Weddings</title>
		<link>http://getinternetmarketingstrategies.com/2008/07/best-free-backlink-checker-for-search-engine-optimization-analysis/#comment-327</link>
		<dc:creator>Sacramento Weddings</dc:creator>
		<pubDate>Sat, 26 Jul 2008 03:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://getinternetmarketingstrategies.com/?p=44#comment-327</guid>
		<description>I think its a very useful tool indeed, BUT you can get the same information by using GWT and YSE.  I do like the way the data is presented, nice graphics and the inflated link count is great for the ego.......they now show me OVER the 4k benchmark, while YSE is 3,979 and GWT is showing me 2,696.</description>
		<content:encoded><![CDATA[<p>I think its a very useful tool indeed, BUT you can get the same information by using GWT and YSE.  I do like the way the data is presented, nice graphics and the inflated link count is great for the ego&#8230;&#8230;.they now show me OVER the 4k benchmark, while YSE is 3,979 and GWT is showing me 2,696.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://getinternetmarketingstrategies.com/2008/07/best-free-backlink-checker-for-search-engine-optimization-analysis/#comment-275</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Tue, 22 Jul 2008 23:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://getinternetmarketingstrategies.com/?p=44#comment-275</guid>
		<description>@ Ram
The best way to check is to actually search in Google for your keywords and see where your site comes up. Also Google Webmaster Tools shows you the keywords that your site has appeared for and its position. Go to Webmaster Tools and from the dashboard click on Overview and click the index stats link.</description>
		<content:encoded><![CDATA[<p>@ Ram<br />
The best way to check is to actually search in Google for your keywords and see where your site comes up. Also Google Webmaster Tools shows you the keywords that your site has appeared for and its position. Go to Webmaster Tools and from the dashboard click on Overview and click the index stats link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram</title>
		<link>http://getinternetmarketingstrategies.com/2008/07/best-free-backlink-checker-for-search-engine-optimization-analysis/#comment-273</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Tue, 22 Jul 2008 23:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://getinternetmarketingstrategies.com/?p=44#comment-273</guid>
		<description>Sir is there any tool to find out the keywords for which our site is ranking top in Google or other search engines</description>
		<content:encoded><![CDATA[<p>Sir is there any tool to find out the keywords for which our site is ranking top in Google or other search engines</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://getinternetmarketingstrategies.com/2008/07/best-free-backlink-checker-for-search-engine-optimization-analysis/#comment-195</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Sun, 13 Jul 2008 12:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://getinternetmarketingstrategies.com/?p=44#comment-195</guid>
		<description>I am glad you found what you were looking for and welcome to the blog!</description>
		<content:encoded><![CDATA[<p>I am glad you found what you were looking for and welcome to the blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Edell</title>
		<link>http://getinternetmarketingstrategies.com/2008/07/best-free-backlink-checker-for-search-engine-optimization-analysis/#comment-81</link>
		<dc:creator>Dennis Edell</dc:creator>
		<pubDate>Fri, 04 Jul 2008 18:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://getinternetmarketingstrategies.com/?p=44#comment-81</guid>
		<description>I learned of this myself just a short time ago, a very cool tool indeed!

Dennis Edells last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/DirectSalesWebMarketing/~3/325863115/&quot; rel=&quot;nofollow&quot;&gt;Blogging Tip: Splitting Categories for Better Usability&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I learned of this myself just a short time ago, a very cool tool indeed!</p>
<p>Dennis Edells last blog post..<a href="http://feeds.feedburner.com/~r/DirectSalesWebMarketing/~3/325863115/" rel="nofollow">Blogging Tip: Splitting Categories for Better Usability</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://getinternetmarketingstrategies.com/2008/07/best-free-backlink-checker-for-search-engine-optimization-analysis/#comment-76</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 Jul 2008 08:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://getinternetmarketingstrategies.com/?p=44#comment-76</guid>
		<description>Hi Sal,
Yes it does, I also use Site Explorer, but this beats Yahoo hands down.</description>
		<content:encoded><![CDATA[<p>Hi Sal,<br />
Yes it does, I also use Site Explorer, but this beats Yahoo hands down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Movie Gift Baskets</title>
		<link>http://getinternetmarketingstrategies.com/2008/07/best-free-backlink-checker-for-search-engine-optimization-analysis/#comment-75</link>
		<dc:creator>Movie Gift Baskets</dc:creator>
		<pubDate>Thu, 03 Jul 2008 07:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://getinternetmarketingstrategies.com/?p=44#comment-75</guid>
		<description>JR, This is an absolute great find! I&#039;ve been using Yahoo Siteexplorer for quite some time now but this tool gives more comprehensive results for backlinks. 

Sal</description>
		<content:encoded><![CDATA[<p>JR, This is an absolute great find! I&#8217;ve been using Yahoo Siteexplorer for quite some time now but this tool gives more comprehensive results for backlinks. </p>
<p>Sal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 70 + Free Webmaster Tools - Free SEO Tools</title>
		<link>http://getinternetmarketingstrategies.com/2008/07/best-free-backlink-checker-for-search-engine-optimization-analysis/#comment-74</link>
		<dc:creator>70 + Free Webmaster Tools - Free SEO Tools</dc:creator>
		<pubDate>Thu, 03 Jul 2008 05:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://getinternetmarketingstrategies.com/?p=44#comment-74</guid>
		<description>[...] Free Backlink Checker from SEOPro Must Have! - Complete and comprehensive backlink report including, Home Page PR, Linkpage PR and your anchors, see my detailed review here: Best Free Backlink Checker [...]</description>
		<content:encoded><![CDATA[<p>[...] Free Backlink Checker from SEOPro Must Have! &#8211; Complete and comprehensive backlink report including, Home Page PR, Linkpage PR and your anchors, see my detailed review here: Best Free Backlink Checker [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
